<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Gets My Goat</title>
	<atom:link href="http://www.jeffreygene.net/2009/08/what-gets-my-goat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffreygene.net/2009/08/what-gets-my-goat/</link>
	<description>reflections from a practitioner venturing into the world of research</description>
	<lastBuildDate>Mon, 14 Nov 2011 00:04:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Pierce</title>
		<link>http://www.jeffreygene.net/2009/08/what-gets-my-goat/#comment-100</link>
		<dc:creator>Jeff Pierce</dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreygene.net/?p=118#comment-100</guid>
		<description>Don&#039;t worry, Rob. I just like to have a nice whinge-session every now and then. I&#039;ll be around a bit longer I think.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry, Rob. I just like to have a nice whinge-session every now and then. I&#8217;ll be around a bit longer I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Ferrin</title>
		<link>http://www.jeffreygene.net/2009/08/what-gets-my-goat/#comment-96</link>
		<dc:creator>Rob Ferrin</dc:creator>
		<pubDate>Mon, 21 Sep 2009 12:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreygene.net/?p=118#comment-96</guid>
		<description>Interesting piece. About two years ago I ran into this ( http://www.nytimes.com/2007/10/10/education/10education.html?_r=1&amp;pagewanted=1 ) bit in the NYT and had a similar reaction of &quot;despair&quot;, but more for those quarantined without formal charges. The ratio cited helps put it in perspective: an average of 760 teachers out of roughly 80,000 are in the Rubber Room at any given time. All things considered, that&#039;s not too shabby. Less than 1%. I would put those numbers up against most other professions...Catholic priests included. And if you got out out out of the teaching profession Mr. Pierce, that ratio would edge a wee bit little bit closer to 1%.</description>
		<content:encoded><![CDATA[<p>Interesting piece. About two years ago I ran into this ( <a href="http://www.nytimes.com/2007/10/10/education/10education.html?_r=1&amp;pagewanted=1" rel="nofollow">http://www.nytimes.com/2007/10/10/education/10education.html?_r=1&amp;pagewanted=1</a> ) bit in the NYT and had a similar reaction of &#8220;despair&#8221;, but more for those quarantined without formal charges. The ratio cited helps put it in perspective: an average of 760 teachers out of roughly 80,000 are in the Rubber Room at any given time. All things considered, that&#8217;s not too shabby. Less than 1%. I would put those numbers up against most other professions&#8230;Catholic priests included. And if you got out out out of the teaching profession Mr. Pierce, that ratio would edge a wee bit little bit closer to 1%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

